<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Science</title>
	<atom:link href="http://hccrocketscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hccrocketscience.com</link>
	<description>Powered by Hurley Chandler &#38; Chaffer</description>
	<lastBuildDate>Mon, 14 Sep 2009 17:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Users of Social Networks</title>
		<link>http://hccrocketscience.com/understanding-users-of-social-networks/</link>
		<comments>http://hccrocketscience.com/understanding-users-of-social-networks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:44:43 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=71</guid>
		<description><![CDATA[Online social networks also can improve people&#8217;s ability to use offline social networks as &#8220;covers.&#8221; This is very salient on LinkedIn. There, people display a lot of information about their careers, which makes them available to headhunters and other employers as passive candidates. But they also establish relationships with others to stay in touch with [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/understanding-users-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Banks Are Using Social Media</title>
		<link>http://hccrocketscience.com/5-ways-banks-are-using-social-media/</link>
		<comments>http://hccrocketscience.com/5-ways-banks-are-using-social-media/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:23:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=66</guid>
		<description><![CDATA[
Many banks have started using social websites to help them with everything from healing the financial industry to promoting their latest credit cards. By embracing the most popular tools available, the industry has also been embracing the best of what social media culture has to offer, and smaller, community banks seem to be leading the [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/5-ways-banks-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Media has changed in the last 5 years</title>
		<link>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/</link>
		<comments>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:46:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=64</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://hccrocketscience.com/social-media-revolution/</link>
		<comments>http://hccrocketscience.com/social-media-revolution/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:19:40 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=58</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hccrocketscience.com/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost 2/3 of Consumer Mail is Advertising</title>
		<link>http://hccrocketscience.com/almost-23-of-consumer-mail-is-advertising/</link>
		<comments>http://hccrocketscience.com/almost-23-of-consumer-mail-is-advertising/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:13:22 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=56</guid>
		<description><![CDATA[According to the USPS Household Diary Study, In 2008, U.S. households received 148.6 billion pieces of mail, and sent 21.3 billion. Mail sent or received by households constituted 81% of total domestic mail in FY 2008. 56% of the mail households received was sent Standard Mail. Only 4% of household mail, and about 3% of [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/almost-23-of-consumer-mail-is-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Use of Social Networking Still an Executive Concern</title>
		<link>http://hccrocketscience.com/corporate-use-of-social-networking-still-an-executive-concern/</link>
		<comments>http://hccrocketscience.com/corporate-use-of-social-networking-still-an-executive-concern/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:24:25 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=61</guid>
		<description><![CDATA[According to a study by Russell Herder and Ethos Business Law, senior US marketing, management and HR executives are concerned about the risks of increased use of social networks within their companies. 51% percent of these executives fear social media could be detrimental to employee productivity, while 49% assert that using social media could damage [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/corporate-use-of-social-networking-still-an-executive-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article &#8211; Marketing: Green: Redefining Value</title>
		<link>http://hccrocketscience.com/great-article-marketing-green-redefining-value/</link>
		<comments>http://hccrocketscience.com/great-article-marketing-green-redefining-value/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:43:33 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=53</guid>
		<description><![CDATA[Here is a great article written by Todd O&#8217;Donald, chief executive officer and co-founder of www.ecomii.com, the No. 1 green lifestyle destination on the Web.
&#8220;For most Americans, the &#8220;American Dream&#8221; is no longer as close as it once was. Home values are down, job security is lower than ever, energy prices continue to be volatile, [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/great-article-marketing-green-redefining-value/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media: Risk Management Strategies for Financial Institutions</title>
		<link>http://hccrocketscience.com/49/</link>
		<comments>http://hccrocketscience.com/49/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:28:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=49</guid>
		<description><![CDATA[Here is a great article written by Andrew M. Baer:
The growth of social networking, micro-blogging and collaborative media, such as Facebook, LinkedIn, Twitter and wikis, presents financial institutions, like other businesses, with both challenges and opportunities. Like blogging a few years ago, social media offers businesses a new channel for advertising and customer communications, while [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women going to blogs for information</title>
		<link>http://hccrocketscience.com/women-going-to-blogs-for-information/</link>
		<comments>http://hccrocketscience.com/women-going-to-blogs-for-information/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:26:28 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=19</guid>
		<description><![CDATA[64% of women are twice as likely to use blogs than social networking sites as a source of information. Read Article.
]]></description>
		<wfw:commentRss>http://hccrocketscience.com/women-going-to-blogs-for-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Elevates Brand Status and Quality With Young People</title>
		<link>http://hccrocketscience.com/tv-elevates-brand-status-and-quality-with-young-people/</link>
		<comments>http://hccrocketscience.com/tv-elevates-brand-status-and-quality-with-young-people/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:21:58 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Generation Y]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=9</guid>
		<description><![CDATA[The strength of TV with young people is documented in this research and is consistent with the numbers and strength of TV we&#8217;ve seen with adults. As newspapers decline the opportunity to create reasonable TV spots quickly and run them with prudent frequency is going to be more important.
Read Article
]]></description>
		<wfw:commentRss>http://hccrocketscience.com/tv-elevates-brand-status-and-quality-with-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Moms</title>
		<link>http://hccrocketscience.com/the-power-of-moms/</link>
		<comments>http://hccrocketscience.com/the-power-of-moms/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:26:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=13</guid>
		<description><![CDATA[This research shows how important it is to target the mom in the household. The figure that Moms control 85% of household spending dovetails with prior research showing that over 80% of household financial decisions, like banking, are made by women.
Last night (Mothers Day) on the news or 60 Minutes, the average salary of a [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/the-power-of-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent research on declining newspaper circulation.</title>
		<link>http://hccrocketscience.com/recent-research-on-declining-newspaper-circulation/</link>
		<comments>http://hccrocketscience.com/recent-research-on-declining-newspaper-circulation/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:32:13 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=15</guid>
		<description><![CDATA[What&#8217;s missing is a breakdown of where and how much circulation is falling off among subgroups- affluent, age, college educated. The other thing that&#8217;s missing is if newspaper web sites are increasing incrementally, i.e. NY Times newspaper is off by 3.5% during the week and 1.7% on Sundays- is nytimes.com up by x %? If [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/recent-research-on-declining-newspaper-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most Out of Social Networks and Not Annoy Users</title>
		<link>http://hccrocketscience.com/how-to-get-the-most-out-of-social-networks-and-not-annoy-users/</link>
		<comments>http://hccrocketscience.com/how-to-get-the-most-out-of-social-networks-and-not-annoy-users/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:29:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=3</guid>
		<description><![CDATA[We were just talking in the office the other day about the constant barrage of requests to join this network and that, and this article coincidentally appears.
Read Article
]]></description>
		<wfw:commentRss>http://hccrocketscience.com/how-to-get-the-most-out-of-social-networks-and-not-annoy-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service and Customer Loyalty</title>
		<link>http://hccrocketscience.com/customer-service-and-customer-loyalty/</link>
		<comments>http://hccrocketscience.com/customer-service-and-customer-loyalty/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:35:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=6</guid>
		<description><![CDATA[I read an article today by Susan Ward and the article focused on good Customer Service.
According to Ward:
“Good customer service is the lifeblood of any business. You can offer promotions and slash prices to bring in as many new customers as you want, but unless you can get some of those customers to come back, [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/customer-service-and-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
