<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Science &#187; Technology</title>
	<atom:link href="http://hccrocketscience.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://hccrocketscience.com</link>
	<description>Powered by Hurley Chandler &#38; Chaffer</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:04:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Media has changed in the last 5 years</title>
		<link>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/</link>
		<comments>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:46:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=64</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hccrocketscience.com/how-media-has-changed-in-the-last-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Moms</title>
		<link>http://hccrocketscience.com/the-power-of-moms/</link>
		<comments>http://hccrocketscience.com/the-power-of-moms/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:26:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Social Networking & Blogging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hccrocketscience.com/?p=13</guid>
		<description><![CDATA[This research shows how important it is to target the mom in the household. The figure that Moms control 85% of household spending dovetails with prior research showing that over 80% of household financial decisions, like banking, are made by women.
Last night (Mothers Day) on the news or 60 Minutes, the average salary of a [...]]]></description>
		<wfw:commentRss>http://hccrocketscience.com/the-power-of-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
